County | Sponsor | Frequency | Offset | Mode | Tone | Notes |
Baldwin AL | MCCD | 146.985 | Positive | Analog | 123.0 | Public |
Butler AL | Pending | |||||
Choctaw AL | MCCD | 146.625 | Negative | Analog | 91.5 | Public |
Clarke AL | MCCD | 146.625 | Negative | Analog | 91.5 | Public |
Conecuh AL | RRPA | 146.970 | Negative | Analog | 103.5 | Public |
Conecuh AL | RRPA | 444.775 | Negative | Analog | 103.5 | Public |
Covington AL | South Alabama Radio Club | 147.260 | Positive | Analog | 100.0 | Andalusia |
Covington AL | South Alabama Radio Club | 146.640 | Negative | Analog | 100.0 | Opp |
Crenshaw | Pending | |||||
Escambia AL | RRPA | 146.970 | Negative | Analog | 103.5 | Public |
Escambia FL | Santa Rosa EMA | 146.700 | Negative | Analog | 100.0 | Public |
George MS | MCCD | 147.015 | Positive | Analog | 123.0 | Public |
Greene MS | MCCD | 147.015 | Positive | Analog | 123.0 | Public |
Mobile AL | MCCD | 147.015 | Positive | Analog | 123.0 | Public |
Monroe AL | Pending | |||||
Okaloosa FL | Santa Rosa EMA | 146.700 | Negative | Analog | 100.0 | Public |
Perry MS | Stone EMA | 147.165 | Positive | Analog | 136.5 | Public |
Santa Rosa FL | Santa Rosa EMA | 146.700 | Negative | Analog | 100.0 | Public |
Stone MS | Stone EMA | 147.165 | Positive | Analog | 136.5 | Public |
Washington AL | MCCD | 147.015 | Positive | Analog | 123.0 | Public |
Wayne MS | MCCD | 146.625 | Negative | Analog | 91.5 |
Public |
Wilcox AL | Pending |